Cart

0

Your shopping bag is empty

Go to the shop

Size Guide

Size Guide

UK US IT EU Bust Waist Hips
XXS 4 0 36 32 80 60 88
XS 6 2 38 34 84 64 92
S 8 4 40 36 88 68 96
M 10 6 42 38 92 72 100
L 12 8 44 40 96 76 104
XL 14 10 46 42 100 80 108
XXL 16 12 48 44 104 84 112
UK US IT EU Bust Waist Hips
XXS 4 0 36 32 31.5" 23.6" 34.6"
XS 6 2 38 34 33.1" 25.2" 36.2"
S 8 4 40 36 34.6" 26.8" 37.8"
M 10 6 42 38 36.2" 28.3" 39.4"
L 12 8 44 40 37.8" 29.9" 40.9"
XL 14 10 46 42 39.4" 31.5" 42.5"
XXL 16 12 48 44 40.9" 33.1" 44.1"


1 BUST

Measure the bust line at the fullest part of your chest. Pull the tape as tight as you can without changing the shape of your breasts.

2 WAIST

Wrap the measuring tape around your torso at the smallest part of your waist. Typically this is an inch or so above your belly button and is also known as the natural waistline.

3 HIPS

Wrap the measuring tape around the widest part of the seat.

4 INSEAM

Take a measuring tape and calculate the length between just below your crotch and the bottom of your ankle.